Endless Flat Webbing Slings Safety Factor: 7:1 Endless Flat Webbing Slings | |||||||||||||
Width | WLL | Colour | 1 Webbing Sling | 2 Webbing Sling | |||||||||
Straigt | Choker | β | Straigt | Choker | Straigt | Choker | |||||||
(Tons) | (Tons) | 0°- 7° | 7°- 45° | 45°- 60° | Up to 45° | 45°- 60° | (Tons) | (Tons) | (Tons) | (Tons) | |||
(mm) | (Tons) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
45°![]() |
45°![]() |
45°- 60°![]() |
45°- 60°![]() |
|
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.1 | 1.0 | 0.8 | |||
30 | 1 | 1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 0.70 | 0.50 | 1.40 | 1.12 | 1.00 | 0.80 | |
60 | 2 | 2.00 | 1.60 | 4.00 | 2.80 | 2.00 | 1.40 | 1.00 | 2.80 | 2.24 | 2.00 | 1.60 | |
90 | 3 | 3.00 | 2.40 | 6.00 | 4.20 | 3.00 | 2.10 | 1.50 | 4.20 | 3.36 | 3.00 | 2.40 | |
120 | 4 | 4.00 | 3.20 | 8.00 | 5.60 | 4.00 | 2.80 | 2.00 | 5.60 | 4.48 | 4.00 | 3.20 | |
150 | 5 | 5.00 | 4.00 | 10.00 | 7.00 | 5.00 | 3.50 | 2.50 | 7.00 | 5.60 | 5.00 | 4.00 | |
180 | 6 | 6.00 | 4.80 | 12.00 | 8.40 | 6.00 | 4.20 | 3.00 | 8.40 | 6.72 | 6.00 | 4.80 | |
240 | 8 | 8.00 | 6.40 | 16.00 | 11.20 | 8.00 | 5.60 | 4.00 | 1.12 | 8.96 | 8.00 | 6.40 | |
300 | 10 | 10.00 | 8.00 | 20.00 | 14.00 | 10.00 | 7.00 | 5.00 | 14.00 | 11.20 | 10.00 | 8.00 | |
300 | 12 | 12.00 | 9.60 | 24.00 | 16.80 | 12.00 | 8.40 | 6.00 | 16.80 | 13.44 | 12.00 | 9.60 | |
Endless Flat Webbing Slings Safety Factor: 6:1 5:1 Endless Flat Webbing Slings | |||||||||||||
Width | WLL | Colour | 1 Webbing Sling | 2 Webbing Sling | |||||||||
Straigt | Choker | β | Straigt | Choker | Straigt | Choker | |||||||
(Tons) | (Tons) | 0°- 7° | 7°- 45° | 45°- 60° | Up to 45° | 45°- 60° | (Tons) | (Tons) | (Tons) | (Tons) | |||
(mm) | (Tons) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
45°![]() |
45°![]() |
45°- 60°![]() |
45°- 60°![]() |
|
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.1 | 1.0 | 0.8 | |||
25 | 1 | 1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 0.70 | 0.50 | 1.40 | 1.12 | 1.00 | 0.80 | |
50 | 2 | 2.00 | 1.60 | 4.00 | 2.80 | 2.00 | 1.40 | 1.00 | 2.80 | 2.24 | 2.00 | 1.60 | |
75 | 3 | 3.00 | 2.40 | 6.00 | 4.20 | 3.00 | 2.10 | 1.50 | 4.20 | 3.36 | 3.00 | 2.40 | |
100 | 4 | 4.00 | 3.20 | 8.00 | 5.60 | 4.00 | 2.80 | 2.00 | 5.60 | 4.48 | 4.00 | 3.20 | |
125 | 5 | 5.00 | 4.00 | 10.00 | 7.00 | 5.00 | 3.50 | 2.50 | 7.00 | 5.60 | 5.00 | 4.00 | |
150 | 6 | 6.00 | 4.80 | 12.00 | 8.40 | 6.00 | 4.20 | 3.00 | 8.40 | 6.72 | 6.00 | 4.80 | |
200 | 8 | 8.00 | 6.40 | 16.00 | 11.20 | 8.00 | 5.60 | 4.00 | 1.12 | 8.96 | 8.00 | 6.40 | |
250 | 10 | 10.00 | 8.00 | 20.00 | 14.00 | 10.00 | 7.00 | 5.00 | 14.00 | 11.20 | 10.00 | 8.00 | |
300 | 12 | 12.00 | 9.60 | 24.00 | 16.80 | 12.00 | 8.40 | 6.00 | 16.80 | 13.44 | 12.00 | 9.60 |