Hello! Welcome to Qingdao Haikun Hardware Co., Ltd. website!

Bolt and Nut

Your Current Location : Home Products Bolt and Nut
Regular Nut Eye Bolts G-291

Name:Regular Nut Eye Bolts G-291

Details

Product Features:

1.Size: 1/4'-1-1/4"

2.Material:Carbon steel

3.Surface: Electric galvanised or hot dip galvanised or others

4.Technology : drop forged, Safety Factor - 5:1

5. Marking:SIZE. or as per customers' request.

6. Package:PP Bag / Carton,  Plywood/Steel pallet




Product Code Shank Dia.& Length (in) W.L.L (Lbs) Dimensions(in) Weight Each (Kg/pc)
A B C D E F G H
HLF01E01 1/4×2 650 0.25  0.50  1.00  0.25  1.50  2.00  3.06  0.56  0.037
HLF01E02 1/4×4 650 0.25  0.50  1.00  0.25  2.50  4.00  5.06  0.56  0.053
HLF01E03 5/6×21/4 1200 0.31  0.62  1.25  0.31  1.50  2.25  3.56  0.69  0.06
HLF01E04 5/16×41/4 1200 0.31  0.62  1.25  0.31  2.50  4.25  5.56  0.69  0.114
HLF01E05 3/8×21/2 1550 0.38  0.75  1.50  0.38  1.50  2.50  4.12  0.88  0.106
HLF01E06 3/8×41/2 1550 0.38  0.75  1.50  0.38  2.50  4.50  6.12  0.88  0.134
HLF01E07 3/8×6 1550 0.38  0.75  1.50  0.38  2.50  6.00  7.62  0.88  0.16
HLF01E08 1/2×31/4 2600 0.50  1.00  2.00  0.50  1.50  3.25  5.38  1.12  0.229
HLF01E09 1/2×6 2600 0.50  1.00  2.00  0.50  3.00  6.00  8.12  1.12  0.3
HLF01E10 1/2×8 2600 0.50  1.00  2.00  0.50  3.00  8.00  10.12  1.12  0.373
HLF01E11 1/2×10 2600 0.50  1.00  2.00  0.50  3.00  10.00  12.12  1.12  0.4
HLF01E12 1/2×12 2600 0.50  1.00  2.00  0.50  3.00  12.00  14.12  1.12  0.519
HLF01E13 1/2×15 2600 0.50  1.00  2.00  0.50  4.00  15.00  17.12  1.12  0.531
HLF01E14 5/8×4 5200 0.62  1.25  2.50  0.62  2.00  4.00  6.69  1.44  0.469
HLF01E15 5/8×6 5200 0.62  1.25  2.50  0.62  3.00  6.00  8.69  1.44  0.537
HLF01E16 5/8×8 5200 0.62  1.25  2.50  0.62  3.00  8.00  10.69  1.44  0.614
HLF01E17 5/8×10 5200 0.62  1.25  2.50  0.62  3.00  10.00  12.69  1.44  0.698
HLF01E18 5/8×12 5200 0.62  1.25  2.50  0.62  4.00  12.00  14.69  1.44  0.76
HLF01E19 5/8×15 5200 0.62  1.25  2.50  0.62  5.00  15.00  17.69  1.44  0.914
HLF01E20 5/8×24 5200 0.62  1.25  2.50  0.62  6.00  24.00  26.69  1.44  1.269
HLF01E21 3/4×41/2 7200 0.75  1.50  3.00  0.75  2.00  4.50  7.69  1.69  0.766
HLF01E22 3/4×6 7200 0.75  1.50  3.00  0.75  3.00  6.00  9.19  1.69  0.839
HLF01E23 3/4×8 7200 0.75  1.50  3.00  0.75  3.00  8.00  11.19  1.69  0.945
HLF01E24 3/4×10 7200 0.75  1.50  3.00  0.75  3.00  10.00  13.19  1.69  1.068
HLF01E25 3/4×12 7200 0.75  1.50  3.00  0.75  4.00  12.00  15.19  1.69  1.17
HLF01E26 3/4×15 7200 0.75  1.50  3.00  0.75  5.00  15.00  18.19  1.69  1.355
HLF01E27 7/8×5 10600 0.88  1.75  3.50  0.88  2.50  5.00  8.75  2.00  1.227
HLF01E28 7/8×8 10600 0.88  1.75  3.50  0.88  4.00  8.00  11.75  2.00  1.4
HLF01E29 7/8×12 10600 0.88  1.75  3.50  0.88  4.00  12.00  15.75  2.00  1.818
HLF01E30 1×6 13300 1.00  2.00  4.00  1.00  3.00  6.00  10.31  2.31  1.914
HLF01E31 1×9 13300 1.00  2.00  4.00  1.00  4.00  9.00  13.31  2.31  2.13
HLF01E32 1×12 13300 1.00  2.00  4.00  1.00  4.00  12.00  16.31  2.31  2.455
HLF01E33 1×18 13300 1.00  2.00  4.00  1.00  7.00  18.00  22.31  2.31  2.955
HLF01E34 11/4×8 21000 1.25  2.50  5.00  1.25  4.00  8.00  13.38  2.88  3.409
HLF01E35 11/4×12 21000 1.25  2.50  5.00  1.25  4.00  12.00  17.38  2.88  4.091
HLF01E36 11/4×20 21000 1.25  2.50  5.00  1.25  6.00  20.00  25.38  2.88  5.5


Mobile QR code