Hello! Welcome to Qingdao Haikun Hardware Co., Ltd. website!

Bolt and Nut

Your Current Location : Home Products Bolt and Nut
Shoulder Type Machinery Eye Bolts S-279

Name:Shoulder Type Machinery Eye Bolts S-279

Details


Product Features:

1.Size: 1/4'-1 1/2"

2.Material:Carbon steel

3.Surface: Electric galvanised or hot dip galvanised or others

4.Technology : drop forged, Safety Factor - 5:1

5. Marking:SIZE. or as per customers' request.

6. Package:PP Bag / Carton,  Plywood/Steel pallet





Product Code Size (in) WLL (Lbs) Dimensions(in) Weight Each (kgpc)
A B C D E F G H
HLF04E01 14×1 650 0.25 1 0.88 0.5 1.94 0.19 0.47 0.5 0.023
HLF04E02 516×118 1200 0.31 1.13 1.12 0.62 2.38 0.25 0.56 0.69 0.028
HLF04E03 38×114 1550 0.38 1.25 1.38 0.75 2.72 0.31 0.66 0.78 0.057
HLF04E04 12×112 2600 0.5 1.5 1.75 1 3.38 0.38 0.91 1 0.114
HLF04E05 58×134 5200 0.63 1.75 2.25 1.25 4.19 0.5 1.12 1.31 0.227
HLF04E06 34×2 7200 0.75 2 2.75 1.5 4.94 0.62 1.38 1.56 0.398
HLF04E07 78×214 10600 0.88 2.25 3.25 1.75 5.72 0.75 1.56 1.84 0.715
HLF04E08 1×212 13300 1 2.25 3.75 2 6.47 0.88 1.81 2.09 0.991
HLF04E09 114×3 21000 1.25 3 4.5 2.25 7.72 1 2.28 2.47 1.727
HLF04E10 112×31/2 24000 1.5 3.5 5.5 3 9.25 1.25 2.75 3 3.182


Mobile QR code