Hello! Welcome to Qingdao Haikun Hardware Co., Ltd. website!

Steel Wire Rope

Your Current Location : Home Products Steel Wire Rope
Gac PVC Cable

Name:Gac PVC Cable

Details

Surface Finish:PVC

Size from 3/64" to 3/16"    3/32" to 3/8"

Package: Cartons,Plastic wheel, wooden wheel、 pallet




Cross sections construction Product Diameter (in) Weight Breaking
 Code Inner Outer Inner Pvc coating Total ib   strength ib
  cable   cover  cable   ib/1000`   /1000`
  ib/1000`
7×7PVC HLF04I01 3/64" 1/16" 4.2 0.8 5 270
HLF04I02 3/64" 5/64" 4.2 108 6 270
HLF04I03 1/16" 3/32" 7.5 2.2 9.7 480
HLF04I04 3/32" 1/8" 7.5 5.4 12.9 480
HLF04I05 3/32" 1/8" 16 3.1 19.1 920
HLF04I06 3/32" 5/32" 16 7.2 23.2 920
HLF04I07 1/8" 5/32" 28.5 4.1 32.6 1700
HLF04I08 1/8" 3/16" 28.5 9 37.5 1700
HLF04I09 3/16" 1/4" 62 12.6 74.6 3700
HLF04I010 3/16" 5/16" 62 28.8 90.8 3700
7×19PVC HLF05I01 3/32" 1/8" 17.4 3.2 20.6 1000
HLF05I02 3/32" 5/32" 17.4 7.2 24.6 1000
HLF05I03 1/8" 5/32" 29 4.1 33.1 2000
HLF05I04 1/8" 3/16" 29 9 38 2000
HLF05I05 5/32" 7/32" 45 10.8 55.8 2800
HLF05I06 5/32" 9/32" 45 25.1 70.1 2800
HLF05I07 3/16" 1/4" 65 12.6 77.6 4200
HLF05I08 3/16" 5/16" 650 28.8 93.8 4200
HLF05I09 1/4" 5/16" 110 16.2 126.2 7000
HLF05I010 1/4" 3/8" 110 35.9 145.9 7000
HLF05I011 5/16" 3/8" 173 19.8 192.8 9800
HLF05I012 5/16" 7/16" 173 43.1 216.1 9800
HLF05I013 3/8" 7/16" 243 23.3 266.3 14400
HLF05I014 3/8" 1/2" 243 50.3 293.3 14400


Mobile QR code