Hello! Welcome to Qingdao Haikun Hardware Co., Ltd. website!

Shackles

Your Current Location : Home Products Shackles
G2130 US BOLT TYPE ANCHOR SHACKLE

Name:G2130 US BOLT TYPE ANCHOR SHACKLE

Details


Product Features:

1. Size:From 3/16" to 3"

   WLL: From 0.3T to 85T

2. For lifting application.  Drop forged, quenched and tempered

Body: Carbon steel.   Pin: Alloy steel

Min breaking strength is 4 times or 6 times of the working load limit.

3. Surface Finish is usually Electric galvanised or hot dip galvanised

  Powder Plastified is also available

4. Marking: WLL, SIZE. or as per customers' request.

5. Package:PP Bag / Carton.  Plywood/Steel pallet






Product Code Weight  Nominal Working Dimensions(ram)
  Each(kg)  Size (in.)  Load|
 Limit(t)
2130 2130 A B C D E F G H L M P P
HLF05A01 0.03 3/16 1/3 9.65 6.35 22.4 4.85 15.2 14.2 - 37.3 24.9 - 32.77
HLF05A02 0.05 1/4 1/2 11.9 7.85 28.7 6.35 19.8 15.5 19.05 46.7 32.5 15.49 39.62
HLF05A03 0.1 5/16 3/4 13.5 9.65 31 7.85 21.3 19.1 25.4 53 37.3 19.05 46.23
HLF05A04 0.15 3/8 1 16.8 11.2 36.6 9.65 26.2 23.1 30.99 63 45.2 23.11 55.12
HLF05A05 0.22 7/16 1-1/2 19.1 12.7 42.9 11.2 29.5 26.9 36.09 74 51.5 41.15 63.75
HLF05A06 0.36 1/2 2 20.6 16 47.8 12.7 33.3 30.2 41.04 83.5 58.5 45.97 71.12
HLF05A07 0.76 5/8 3-1/4 26.9 19.1 60.5 16 42.9 38.1 50.8 106 74.5 58.67 89.66
HLF05A08 1.23 3/4 4-3/4 31.8 22.4 71.5 19.1 51 46 60.45 126 89 69.85 103.38
HLF05A09 1.79 7/8 6-1/2 36.6 25.4 84 22.4 58 53 71.37 148 102 81.03 119.63
HLF05A010 2.57 1 8-1/2 42.9 28.7 95.5 25.4 68.5 60.5 81.03 167 119 93.73 134.87
HLF05A011 3.75 1-1/8 9-1/2 46 31.8 108 28.7 74 68.5 90.93 190 131 103.12 149.86
HLF05A012 5.31 1-1/4 12 51.5 35.1 119 31.8 82.5 76 100.08 210 146 115.06 165.35
HLF05A013 7.18 1-3/8 13-1/2 57 38.1 133 35.1 92 84 111.25 233 162 127 183.13
HLF05A014 9.43 1-1/2 17 60.5 41.4 146 38.1 98.5 92 122.17 254 175 136.05 196.34
HLF05A015 15.4 1-3/4 25 73 51 178 44.5 127 106 146.05 313 225 162.05 229.87
HLF05A016 23.7 2 35 82.5 57 197 51 146 122 171.45 348 253 184.15 264.41
HLF05A017 44.6 2-1/2 55 105 70 267 66.5 184 145 203.2 453 327 238.25 344.42
HLF05A018 70 3 85 127 82.5 330 76 200 165 215.9 546 365 279.4 419.1
HLF05A019 120 3-1/2 120 133 95.5 372 92 229 203 - 626 419 - 482.6
HLF05A020 153 4 150 140 108 368 104 254 229 - 653 468 - 501.65





Mobile QR code