Hello! Welcome to Qingdao Haikun Hardware Co., Ltd. website!

Bolt and Nut

Your Current Location : Home Products Bolt and Nut
Shoulder Nut Eye Bolts G -277

Name:Shoulder Nut Eye Bolts G -277

Details

Product Features:

1.Size: 1/4'-1-1/2"

2.Material:Carbon steel

3.Surface: Electric galvanised or hot dip galvanised or others

4.Technology : drop forged, Safety Factor - 5:1

5. Marking:SIZE. or as per customers' request.

6. Package:PP Bag / Carton,  Plywood/Steel pallet



Product Code Shank Dia.& Length (in) W.L.L (Lbs) Dimensions(in) Weight Each (kgpc)
A B C D E F G H J
HLF03E01 14×2 650 0.25  0.50  0.88  0.19  1.50  2.00  2.94  0.50  0.47  0.03
HLF03E02 14×4 650 0.25  0.50  0.88  0.l9 2.50  4.00  4.94  0.50  0.47  0.04l
HLF03E03 516×214 1200 0.31  0.62  1.12  0.25  1.50  2.25  3.50  0.69  0.56  0.057
HLF03E04 5l6×414 1200 0.3l 0.62  1.12  0.25  2.50  4.25  5.50  0.69  0.56  0.085
HLF03E05 38×212 1550 0.38  0.75  1.38  0.31  1.50  2.50  3.97  0.78  0.66  0.097
HLF03E06 38×412 1550 0.38  0.75  1.38  0.3l 2.50  4.50  5.97  0.78  0.66  0.115
HLF03E07 12×314 2600 0.50  1.00  1.75  0.38  1.50  3.25  512.00  1.00  0.9l 0.194
HLF03E08 12×6 2600 0.50  l 1.75  0.38  3.00  6.00  7.88  l 0.9l 0.258
HLF03E09 58×4 5200 0.62  1.25  2.25  0.50  2.00  4.00  6.44  1.3l 1.12  0.312
HLF03E10 58×6 5200 0.62  1.25  2.25  0.50  3.00  6.00  8,44 1.3l 1.12  0.465
HLF03Ell 34×412 7200 0.75  1.50  2.75  0.62  2.00  4.50  7.44  1.56  1.38  0.657
HLF03E12 34×6 7200 0.75  1.50  2.75  0.62  3.00  6.00  8.94  1.56  1.38  0.76l
HLF03E13 78×5 10600 0.88  1.75  3.25  0.75  2.50  5.00  8.46  1.84  1.56  1.O23
HLF03E14 1×6 13300 l 2.00  3.75  0.88  3.00  6.00  9.97  2.O9 1.8I 1.665
HLF03E15 1×9 13300 1.00  2.00  3.75  0.88  4.00  9.00  12.97  2.09  1.8l 1.92
HLF03El6 ll4×8 21000 1.25  2.50  4.50  l 4.00  8.00  12.72  2.47  2.28  2.955
HLF03E17 114×12 21000 1.25  2.50  4.50  1.00  4.00  12.00  16.72  2.47  2.28  3.614
HLF03E18 112×l5 24000 1.50  3.00  5.50  1.25  6.00  15.00  20.75  3.00  2.75  6.477




Mobile QR code